Login 
 
   Games Played: 18,734,751  
Registered Players: 1,720,819  
Online Now: 120  


CHAMPIONSHIP   -   SOLO   -   2vs2   -   3vs3   -   4vs4   -   ONLINE
1 2 3 4 5 6 7 8 9 10 | next  
 
Pos. Player Score % Win Wins Losses Tourneys
 
MichealCho 4666 93% 136 10 13
caff 2033 84% 105 19 11
mark_gx 1877 85% 115 19 12
 
 
 
4 juanma1106 1509 81% 79 18 11
5 tsaryv 1360 81% 86 19 13
6 blazze94 938 81% 80 18 12
7 voov¿ 915 82% 89 19 12
8 Headttt 753 84% 79 14 12
9 tadpole 714 74% 64 22 11
10 stetsonlawboy 647 78% 61 17 10
10 EmEryK 647 82% 39 8 4
12 Klausitop 567 81% 53 12 9
13 FlyingDutch 558 81% 64 15 11
14 Shish 503 71% 69 27 13
15 Fex 491 66% 57 29 13
16 Leenucs 488 71% 62 25 11
17 CWALL 483 77% 65 19 12
18 Thordeim 466 77% 68 20 13
19 Bronco76 460 80% 66 16 11
20 der-dude 447 80% 53 13 10
21 Zelca 444 75% 28 9 3
22 agarionoob 415 70% 53 22 11
23 至高无上的瓜皇 399 88% 15 2 1
24 freedomfighter98 386 74% 32 11 7
25 Master80 385 74% 43 15 9
26 AngryChicken 382 67% 52 25 12
27 Sdrawde 330 74% 44 15 9
28 Cochise 315 68% 45 21 12
29 JMx23 302 73% 52 19 13
30 Soli 295 83% 45 9 7

The position determine how many points are awarded. Winner=576, 2nd=384, 3rd=320, 4th=256, Eighth-finals=128, 16th-finals=64, 32th-finals=32, 64th-finals=16, 128th-finals=8, 256th-finals=4, 512th-finals=2, 1024th-finals=1. One extra point is awarded per winning match independently of the round. Only the tournaments from the last 6 months are taken into account.
 
1 2 3 4 5 6 7 8 9 10 | next  
 

      Download Android APK   Get it on Google Play   Apple AppStore      
      version