Login 
 
   Games Played: 16,462,203  
Registered Players: 1,678,564  
Online Now: 161  


CHAMPIONSHIP   -   SOLO   -   2vs2   -   3vs3   -   4vs4   -   ONLINE
1 2 3 4 5 6 7 8 9 10 | next  
 
Pos. Player Score % Win Wins Losses Tourneys
 
locmerci 1831 87% 83 12 10
juanma1106 1496 86% 96 15 12
MichealCho 1321 90% 97 10 11
 
 
 
4 mark_gx 1289 86% 73 11 11
5 Headttt 1176 81% 88 20 12
6 tsaryv 953 83% 89 17 12
7 THOR99 649 80% 55 13 9
8 Jason Bourne 591 68% 51 23 11
8 Far East 591 93% 15 1 1
10 PhilippM 547 83% 75 15 10
11 flyingfox 538 77% 56 16 10
12 SSSD 536 85% 24 4 2
13 Caesar Esp I 520 74% 66 23 11
13 Gladiator35 520 76% 62 19 11
15 Zelca 512 82% 76 16 11
16 CWALL 492 78% 64 18 12
17 Муха more 477 61% 29 18 7
18 bauzy001 472 69% 52 23 9
19 Bronco76 466 74% 50 17 9
20 至高无上的瓜皇 463 93% 15 1 2
21 The Junco 445 74% 61 21 10
22 anttuspel 440 80% 58 14 10
23 EmEryK 426 86% 46 7 6
24 至高无上的瓜皇二世 397 86% 13 2 1
25 Vogon Jeltz 390 75% 6 2 1
26 Leenucs 388 71% 60 24 11
27 Sdrawde 386 81% 62 14 11
28 FlyingDutch 369 83% 65 13 10
29 Thordeim 359 78% 61 17 11
30 Ralph Fieber 345 64% 49 27 11

The position determine how many points are awarded. Winner=576, 2nd=384, 3rd=320, 4th=256, Eighth-finals=128, 16th-finals=64, 32th-finals=32, 64th-finals=16, 128th-finals=8, 256th-finals=4, 512th-finals=2, 1024th-finals=1. One extra point is awarded per winning match independently of the round. Only the tournaments from the last 6 months are taken into account.
 
1 2 3 4 5 6 7 8 9 10 | next  
 

      Download Android APK   Get it on Google Play   Apple AppStore      
      version