Login 
 
   Games Played: 18,549,888  
Registered Players: 1,717,096  
Online Now: 160  


CHAMPIONSHIP   -   SOLO   -   2vs2   -   3vs3   -   4vs4   -   ONLINE
1 2 3 4 5 6 7 8 9 10 | next  
 
Pos. Player Score % Win Wins Losses Tourneys
 
MichealCho 4277 94% 129 7 13
mark_gx 2025 87% 121 17 12
caff 2012 87% 104 15 12
 
 
 
4 juanma1106 1480 87% 88 13 11
5 tsaryv 1387 80% 87 21 13
6 voov¿ 942 82% 82 17 12
7 Headttt 844 81% 80 18 12
8 EmEryK 785 83% 49 10 5
9 blazze94 784 80% 68 16 11
10 FlyingDutch 582 79% 62 16 11
11 Soli 510 86% 50 8 7
12 stetsonlawboy 479 71% 47 19 10
13 Shish 463 72% 71 27 13
14 der-dude 451 82% 55 12 10
15 Fex 427 71% 59 23 13
16 Leenucs 421 76% 57 18 11
17 tadpole 407 76% 43 13 9
18 Thordeim 387 75% 59 19 13
19 CWALL 382 76% 58 18 12
20 agarionoob 371 72% 47 18 11
21 Bronco76 364 75% 52 17 11
22 freedomfighter98 354 69% 30 13 7
23 Klausitop 353 82% 37 8 7
24 Markus FMV 344 76% 40 12 8
25 Alf3000 343 73% 39 14 6
26 AngryChicken 342 71% 50 20 12
27 Cochise 317 68% 43 20 12
27 Zelca 317 72% 21 8 3
29 Caesar Esp I 280 73% 48 17 12
30 rainbow6 276 74% 52 18 13

The position determine how many points are awarded. Winner=576, 2nd=384, 3rd=320, 4th=256, Eighth-finals=128, 16th-finals=64, 32th-finals=32, 64th-finals=16, 128th-finals=8, 256th-finals=4, 512th-finals=2, 1024th-finals=1. One extra point is awarded per winning match independently of the round. Only the tournaments from the last 6 months are taken into account.
 
1 2 3 4 5 6 7 8 9 10 | next  
 

      Download Android APK   Get it on Google Play   Apple AppStore      
      version