Login 
 
   Games Played:   
Registered Players:   
Online Now:   


1 2 3 4 5 6 7 8 9 10 | next  
 
Pos. Player Score Preferred race Wins Losses Draws
 
mark_gx 3200 1565 328 211
voov¿ 3108 1725 799 67
juanma1106 3037 3202 887 292
 
 
 
4 Raynex 2980 443 185 18
5 UBI69 2974 1052 851 41
6 Michaelrn 2935 763 104 97
7 Vanechka 2916 352 190 45
8 Blue Swarmer 2874 999 602 116
9 17august45 2839 472 289 51
10 Master80 2831 1213 691 129
11 Duckface 2824 816 431 73
11 muster2.0 2824 299 108 23
13 Koenraad 2799 270 128 6
14 max1979 2776 1047 859 36
15 Ncnr8 2755 1239 893 88
16 sine 2729 678 361 20
17 shadow storm 2708 727 369 30
18 Father888 2702 387 252 42
19 BEASTMODE 2700 1182 828 156
20 Satares 2693 1254 754 565
20 Ballerheinz 2693 425 253 41
22 GeilerDude55 2681 756 599 108
23 Juvoc 2679 285 125 43
24 AleMolghi 2669 494 254 83
25 Goodwill 2668 197 100 5
26 No2Acads 2648 275 194 18
27 Catalyst 2640 730 458 31
28 LouiXVII 2624 843 576 22
29 freedomfighter98 2621 652 337 30
30 bauzy001 2614 2080 1251 108

 
1 2 3 4 5 6 7 8 9 10 | next  
 

      Download Android APK   Get it on Google Play   Apple AppStore      
      version