Login 
 
   Games Played:   
Registered Players:   
Online Now:   


1 2 3 4 5 6 7 8 9 10 | next  
 
Pos. Player Score Preferred race Wins Losses Draws
 
mark_gx 3211 1560 326 211
voov¿ 3091 1709 798 67
juanma1106 3037 3195 887 292
 
 
 
4 UBI69 2985 1051 849 41
5 Raynex 2968 440 185 18
6 Michaelrn 2935 763 104 97
7 Vanechka 2909 351 190 45
8 Blue Swarmer 2868 998 602 116
8 17august45 2868 472 287 51
10 Duckface 2824 816 431 72
10 muster2.0 2824 299 108 23
12 Master80 2822 1209 689 129
13 Ncnr8 2766 1237 889 88
14 max1979 2759 1045 859 36
15 shadow storm 2708 727 369 30
16 BEASTMODE 2689 1181 828 156
17 Juvoc 2684 285 124 43
18 GeilerDude55 2681 756 599 108
19 Ballerheinz 2677 424 253 41
20 Father888 2676 385 251 42
21 Goodwill 2675 194 98 5
22 AleMolghi 2669 494 254 83
23 No2Acads 2666 275 193 18
24 Satares 2655 1252 754 565
25 Catalyst 2640 730 458 31
26 freedomfighter98 2621 652 337 30
27 Anuar 2616 619 277 90
28 bauzy001 2614 2079 1248 108
29 ChronicConundrum 2593 1069 610 77
30 Ramanator 2588 594 361 69

 
1 2 3 4 5 6 7 8 9 10 | next  
 

      Download Android APK   Get it on Google Play   Apple AppStore      
      version