Login 
 
   Games Played: 17,472,670  
Registered Players: 1,699,685  
Online Now: 125  


CHAMPIONSHIP   -   SOLO   -   2vs2   -   3vs3   -   4vs4   -   ONLINE
1 2 3 4 5 6 7 8 9 10 | next  
 
Pos. Player Score % Win Wins Losses Tourneys
 
MichealCho 5285 92% 153 12 13
mark_gx 2568 88% 108 14 10
juanma1106 1270 88% 90 12 10
 
 
 
4 blazze94 1178 78% 78 22 11
5 Zelca 1133 78% 85 23 11
6 Headttt 1041 84% 93 17 14
7 locmerci 1028 82% 68 14 7
8 Sdrawde 1003 73% 71 25 11
9 der-dude 924 79% 80 21 12
10 kuy. 858 72% 66 25 12
11 PhilippM 841 74% 41 14 5
12 tsaryv 804 78% 86 24 13
13 Caesar Esp I 678 72% 72 28 14
14 Fex 657 70% 69 29 14
15 CWALL 604 76% 76 24 14
16 THOR99 488 69% 48 21 10
17 FlyingDutch 487 78% 63 17 11
18 Wacky444 468 73% 44 16 10
19 Cochise 453 80% 73 18 13
20 Mdambra 433 80% 17 4 2
21 Schwarzkopf 425 78% 61 17 11
22 Thordeim 379 75% 65 21 14
23 Bronco76 372 78% 64 18 12
24 motomoto88 366 57% 46 34 13
25 Bakes 355 68% 55 25 14
26 Markus FMV 352 78% 50 14 10
27 Zeddy Zd 346 81% 26 6 3
28 bauzy001 334 70% 38 16 7
29 Eugene_Zp 315 59% 45 31 13
30 Soli 313 75% 41 13 9

The position determine how many points are awarded. Winner=576, 2nd=384, 3rd=320, 4th=256, Eighth-finals=128, 16th-finals=64, 32th-finals=32, 64th-finals=16, 128th-finals=8, 256th-finals=4, 512th-finals=2, 1024th-finals=1. One extra point is awarded per winning match independently of the round. Only the tournaments from the last 6 months are taken into account.
 
1 2 3 4 5 6 7 8 9 10 | next  
 

      Download Android APK   Get it on Google Play   Apple AppStore      
      version