Login 
 
   Games Played:   
Registered Players:   
Online Now:   


1 2 3 4 5 6 7 8 9 10 | next  
 
Pos. Player Score Preferred race Wins Losses Draws
 
mark_gx 3200 1562 327 211
voov¿ 3130 1719 798 67
juanma1106 3037 3195 887 292
 
 
 
4 Raynex 2975 441 185 18
5 UBI69 2963 1051 851 41
6 Michaelrn 2935 763 104 97
7 Vanechka 2916 352 190 45
8 Blue Swarmer 2874 999 602 116
9 17august45 2844 472 288 51
10 Master80 2842 1211 690 129
11 Duckface 2824 816 431 73
11 muster2.0 2824 299 108 23
13 max1979 2767 1046 859 36
14 Ncnr8 2755 1239 891 88
15 shadow storm 2708 727 369 30
16 Father888 2702 387 252 42
17 Ballerheinz 2693 425 253 41
18 BEASTMODE 2689 1181 828 156
19 Juvoc 2684 285 124 43
20 GeilerDude55 2681 756 599 108
21 AleMolghi 2669 494 254 83
22 Satares 2663 1253 754 565
23 Goodwill 2659 194 99 5
24 No2Acads 2648 275 194 18
25 Catalyst 2640 730 458 31
26 LouiXVII 2624 842 575 22
27 freedomfighter98 2621 652 337 30
28 Anuar 2616 620 277 90
29 bauzy001 2614 2079 1250 108
30 ChronicConundrum 2608 1070 610 77

 
1 2 3 4 5 6 7 8 9 10 | next  
 

      Download Android APK   Get it on Google Play   Apple AppStore      
      version