Login 
 
   Games Played:   
Registered Players:   
Online Now:   


1 2 3 | next  
 
Pos. Player Score Preferred race Wins Losses Draws
 
  Soli 2877 2399 719 351
  Koenraad 2799 267 128 6
  Juvoc 2732 283 119 43
  der-dude 2548 1101 383 46
  Axispanther 2535 727 377 77
  ounos 2515 1016 221 79
  Austinite 2493 1507 308 65
  Shouldsee 2487 347 83 37
  Frisian 2432 346 149 27
  Cochise 2417 2279 1324 490
  AngryChicken 2357 1532 707 75
  Nitroprime 2344 4804 4262 642
  BigC 2335 411 191 67
  xLESNIKx 2318 250 158 39
  JB-- 2303 1247 875 100
  zebeastmaster 2302 513 396 32
  Accax 2300 1011 611 137
  WolfCat 2296 1948 1501 133
  Rozipp 2288 186 119 1
  rickyw 2284 844 774 24
  BiberR 2200 5583 4256 112
  o-toma 2198 437 533 25
  V3T3R4N_C4RN4G3 2123 881 806 269
  BeerGut 2110 1952 535 25
  dont_b_the_nail 2103 2358 1316 133
  Downsider 2058 2253 2062 29
  Charles Clarke 2053 527 472 19
  kpoi 2049 639 476 21
  frng 2041 39 7 0
  ???? 2023 559 392 92

 
1 2 3 | next  
 

      Download Android APK   Get it on Google Play   Apple AppStore      
      version