Login 
 
   Games Played:   
Registered Players:   
Online Now:   


1 2 3 4 | next  
 
Pos. Player Score Preferred race Wins Losses Draws
 
  mark_gx 3239 1460 301 209
  RalfKubitz1 3113 592 225 12
  TheArtOfUniwar 2927 225 55 25
  euclee 2860 573 233 65
  LouiXVII 2664 751 517 22
  Warrior_278 2636 345 165 18
  Khral 2546 436 104 48
  The Master 5 2519 831 510 111
  IceJoLT 2509 342 236 39
  Merwyn 2491 1478 1063 48
  Shouldsee 2487 330 78 37
  POYO123 2463 249 135 9
  gmpills 2454 410 228 13
  Cochise 2428 2207 1289 486
  mr superclean 2424 460 397 12
  Maxx_007 2390 259 142 3
  lordcri75b 2380 172 99 21
  Player6091701722 2355 292 232 6
  BigC 2347 406 185 67
  cheechers00 2326 432 288 20
  Exponenta 2306 96 41 3
  Rayne Storm 2278 1433 1213 40
  Rozipp 2266 148 94 1
  Koroviev 2250 174 112 7
  spock5 2244 1736 1586 38
  L777C7 2230 814 726 31
  Sync7 2229 256 175 13
  General Ledger 2227 478 379 10
  After Dark 2207 782 321 216
  CHN.AG 2204 3497 3071 171

 
1 2 3 4 | next  
 

  Hex Warriors APK   Download Android APK   Get it on Google Play   Apple AppStore      
      version