Login 
 
   Games Played:   
Registered Players:   
Online Now:   


1 2 3 4 5 | next  
 
Pos. Player Score Preferred race Wins Losses Draws
 
  UBI69 3038 1014 812 35
  2hard4u 2854 1095 280 64
  FlyingDutch 2712 2114 747 127
  AleMolghi 2691 466 228 82
  FuzzyEukaryote 2648 837 445 499
  Umbrella Corp. 2591 213 104 5
  Axispanther 2529 643 328 73
  Jalfling 2491 1105 948 74
  Simple Stasis 2462 96 11 1
  Antukura 2454 662 537 91
  ErPuntal 2420 1039 546 79
  Cochise 2414 2061 1194 483
  ImAGoat 2397 1270 468 43
  cheechers00 2352 377 260 18
  Nitroprime 2317 4479 3965 634
  AlexTheConqueror 2316 166 100 19
  GónadasDeEsparto 2312 2457 1310 46
  csilvr 2269 744 567 21
  Emely1 2231 1787 1649 63
  retrosparki 2224 1102 849 57
  ??????? Z 2221 981 615 211
  BiberR 2217 5289 4047 112
  ??? 2208 857 809 5
  Schmryan 2196 1443 1087 15
  DamageXI 2190 2417 2265 54
  leiurus 2174 984 992 81
  B62 2154 358 173 9
  jensauswb 2135 1583 1424 14
  Coldnight60 2134 286 113 15
  BeerGut 2110 1952 535 25

 
1 2 3 4 5 | next  
 

  Hex Warriors APK   Download Android APK   Get it on Google Play   Apple AppStore      
      version